Highlights
Date | Description |
1 | Olivia Lederman invested $109,000 cash into the business. |
1 | Purchased Music Equipment for $57,000 cash. |
1 | Paid $7,200 for the next two month's advertising. |
1 | Obtained a long-term loan of $198,000 from the Earth Bank. |
2 | Purchased approximately two months worth of office supplies on credit for $2,800 from Black label. |
2 | Received $3,200 in cash from Carrie O'Key for music lessons provided on that day. |
6 | Paid $200 for a non-refundable account set-up fee to the telephone provider. |
8 | Provided $7,400 of music lessons on credit for KB Lo-Fi. |
9 | Received $4,700 cash from Dan Soul for future music lessons. |
18 | KB Lo-Fi paid $3,100 in partial payment of their account. |
18 | Paid staff wages of $6,600 for the period up to and including yesterday. |
21 | Olivia Lederman withdrew $1,000 cash from the business. |
24 | Made a partial payment of $1,400 for office supplies purchased on 2 June. |
24 | Received a cash payment of $6,800 from students for music lessons provided on that day. |
29 | Provided $11,500 of music lessons to Dan Serr on credit. |
© Copyright 2025 My Uni Papers – Student Hustle Made Hassle Free. All rights reserved.